To display a full list of keyboard shortcuts:
-
Press F1. Use the Search field at the top to quickly find the shortcut needed.
Shortcuts window within the Stage level accessed by hitting F1
-
Hit F1 to close the shortcuts window.
Please note: The F1 window is context sensitive and will change depending on the currently active level. For example, the Feed level will display a different list than the Stage level.
Please note: this is not a definitive list, but is generated to the local machine so may have local and language variants
Pressing F1 will also enable disguise to display explanations of object properties. For more information on this feature scroll down to the section 'Object property explanations in the Editing objects sub-chapter.
Shortcuts
General
Action | Shortcut |
---|---|
Quit | ESCAPE ENTER |
Save | ALT W |
Console* | ALT C |
Debug Console* | ALT D |
Profiler* | CTRL ALT P |
Hold/Unhold | ALT P |
Sticky Window (pin)** | CTRL + Left Click X on Header |
Close Last Window | ESCAPE |
Close All Windows (Except pinned) | SHIFT + ESCAPE |
Screenshot*** | ALT + X |
Lock | CTRL ALT L |
Unlock | Type (lowercase)- hydrogen |
Copy | CTRL C |
Cut | CTRL X |
Paste | CTRL V |
Help Menu | F1 |
Show Options | Right Click |
Force GUI | ALT G |
Preview Output Feeds 1:1 | ALT F |
Undo Last Action | CTRL Z |
Redo Last Action | CTRL Y |
Fade up/Fade down | BACKSPACE |
Measurement Tool | ALT + Drag from vertices of meshes and objects |
Undo Measurement Tool | ALT + Right click on the numeric text of the measurement |
* See the Diagnostics chapter for more information.
* * Scroll down to the section 'Making windows sticky in the Objects/object editor overview sub-chapter for more information.
* * * See the Making screenshots sub-chapter for more information.
Editors
Action | Shortcut |
---|---|
Change field value | Scroll or Keypad Up/Down |
Change field value by small amount | CTRL + Scroll or Keyboard Up/Down |
Change field value by large amount | SHIFT + Scroll or Keyboard Up/Down |
Submit entered text | Enter |
Select all text | Double left click or CTRL A |
Toggle Alpha background | Left Click on Preview Thumbnail in a layer |
Add Keyframe node | Left Click |
Remove Keyframe node | Right Click |
Remove Selected Keyframes | Delete |
Select all Keyframes | CTRL A |
Select Keyframes | SHIFT + Left Click & Drag |
Edit Selected Keyframes | Right Click |
Jump to Next Keyframe | ] |
Jump to Previous Keyframe | [ |
Adjust the previous and following keyframes at the same time (works when scrolling in the parameter field, not directly in the keyframe editor) | CTRL + SHIFT |
Zoom In and Out | ALT + Mouse Scroll |
Change to Next Sequence in Field Editor | Keypad Up/Down |
Open Multiple Keyframe Editors | CTRL Left Click Parameter |
The Stage level
Action | Shortcut |
---|---|
Rotate around an object | Left Click and drag |
Pan Middle | Click or Hold Tab |
Zoom In | Scroll Middle Mouse Button In |
Zoom Out | Scroll Middle Mouse Button Out |
Go to Camera Bookmark | F2 through F12 |
Store Camera Bookmark | ALT + F2 through F11 |
Select Object | Left Click |
Edit Object | Right Click |
Zoom to Object | Left click object and press F |
Enable Manipulators | CTRL + M |
Toggle world/object space | G |
Manipulators Offset mode | E |
Manipulators Rotate mode | R |
Manipulators Scale mode | T |
The Timeline
Action | Shortcut |
---|---|
Play | Enter |
Play to end of section | Spacebar |
Play and loop | Right Shift |
Jump to next section | > |
Jump to previous section | < |
Jump forward a quarter beat | ' |
Jump back a quarter beat | ; |
Next bar (or time amount) | Keypad Right |
Previous bar (or time amount) | Keypad Left |
Jump to selected bar | Enter |
Split Section | ALT S |
Merge Section | ALT M |
Add Note | CTRL N |
Add Tag | CTRL T |
Open Quantiser | ALT Q |
Create Layer | CTRL L |
Copy/Paste Layer | CTRL C / CTRL V |
Split Layer | CTRL K |
Isolate Layer | Hold I and click Layer |
Rename Layer | CTRL R |
Mute Layer | Hold M and click Layer |
Select Layers | Hold shift and left click & drag selection box |
Open/Close Groups | G (toggle to open/close) |
Select bars | Hold shift and left click & drag selection box |
Minimise/Maximise track | CTRL - CTRL + |
Open Layer Library | CTRL SHIFT L |
Scroll to look ahead in Timeline while track is playing | HOLD SHIFT while adjusting SCROLL wheel on mouse |
Quantising
Action | Shortcut |
---|---|
Jump to next marker | ] |
Jump to previous marker | [ |
Set beat to be first in bar | Shift and Left Click |
Feed editor
Action | Shortcut |
---|---|
Isolate Selected Feed Rectangle | Hold I and Left Click |
Delete Selected Feed Rectangle(s) | Delete |
Frame Selection in Viewport | F |
Frame all in Viewport | A |
Nudge Selection | Keypad Left/Right/Up/Down |
Select all Feed Rectangles | CTRL A |
Copy Feed Rectangles | CTRL C |
Paste Feed Rectangles | CTRL V |
Cycle between Feed Outputs | TAB |
Director/Actor
Action | Shortcut |
---|---|
Refresh Actors | ALT R |
Restart Actors | CTRL ALT R |
Start all Actors | CTRL ALT S |
Quit all Machines | CTRL ALT Q |
Quit all Machines without Prompt | SHIFT ESC ENTER |
Force Quit all Machines | CTRL ALT X |