Max Number of Unique Inputs
| 3G-SDI | 12G-SDI | |
|---|---|---|
|
|
|
|
Supported formats
| Resolution | Format | Hz |
|---|---|---|
| 625i (PAL) | interlaced | 50.00 |
| 525i (NTSC) | interlaced | 59.94 |
| 1280x720 | progressive | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
| 1920x1080 | progressive | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
| 1920x1080 | interlaced | 50, 59.94, 60 |
| 1920x1080 | PsF (Progressive segmented Frame) | 23.98, 24, 25, 29.97, 30 |
| 1920x1080 | A/B | 50, 59.94, 60 |
| 2048X1080 | progressive | 23.98, 24, 25, 29.97, 30, 47.952, 48, 50, 59.94, 60 |
| 2048x1080 | PsF | 23.98, 24, 25, 29.97, 30 |
|
|
progressive, 8 or 10bit, 2 Sample Interleave or Square Division | 23.98, 24, 25, 29.97, 30, 50, 59.94, 60 |
Back-Plate Layout
Diagram of Video Capture BNC connections on rear of unit
Please note: Live Video input inherently introduces frame latency during playback. Please contact Support for guidance on performance standards.